A list of resident-owned manufactured-home communities in New Hampshire. To sort any column, click on its blue title bar at the top of the list (ex. Location).
# | Cooperative | Location | Units | County | Date |
---|---|---|---|---|---|
1 | Meredith Center Cooperative | Meredith | 14 | Belknap | 6/1/1984 |
2 | Souhegan Valley MH | Milford | 57 | Hillsborough | 12/30/1986 |
3 | Greenville Estates Tenants Cooperative | Greenville | 192 | Hillsborough | 12/30/1986 |
4 | South Weare Mobile Home Cooperative | Weare | 39 | Hillsborough | 3/31/1987 |
5 | Country Ridge Cooperative | Rochester | 14 | Strafford | 8/21/1987 |
6 | Duval's Cooperative | Jaffrey | 9 | Cheshire | 12/31/1987 |
7 | Monadnock Tenant's Cooperative | Rindge | 75 | Cheshire | 1/1/1988 |
8 | Ashley Park Cooperative | Suncook | 12 | Merrimack | 2/22/1988 |
9 | Deanbrook Village Cooperative | Northumberland | 40 | Coos | 6/16/1988 |
10 | Wagon Wheel Tenants Cooperative | Londonderry | 34 | Rockingham | 7/1/1988 |
11 | Shirley Avenue Cooperative | Rochester | 9 | Strafford | 8/25/1988 |
12 | Huse Road MH Cooperative | Manchester | 36 | Hillsborough | 9/9/1988 |
13 | Cochecho River Cooperative | Dover | 19 | Strafford | 5/3/1989 |
14 | Whip-O-Will Hill Village Cooperative | Plymouth | 65 | Grafton | 7/1/1989 |
15 | Old Colonial Tenants Cooperative | Meredith | 8 | Belknap | 8/1/1989 |
16 | Elm Street Cooperative | Winchester | 36 | Cheshire | 3/8/1990 |
17 | Windy Hill Housing Cooperative | Tilton | 48 | Belknap | 4/15/1990 |
18 | Pleasant Valley Estates Cooperative | Claremont | 101 | Sullivan | 9/1/1991 |
19 | New Beginnings Cooperative | Winchester | 27 | Cheshire | 9/27/1991 |
20 | South Parrish Road Cooperative | Winchester | 59 | Cheshire | 5/1/1992 |
21 | Hideaway Village Cooperative | Rochester | 81 | Strafford | 6/24/1992 |
22 | Cardinal Haven Cooperative | Charlestown | 49 | Sullivan | 6/24/1992 |
23 | Breezy Acres Cooperative | Epsom | 16 | Merrimack | 9/1/1992 |
24 | Windy Acres Cooperative | Charlestown | 73 | Sullivan | 8/19/1993 |
25 | Fieldstone Village Cooperative | Rochester | 100 | Strafford | 11/1/1993 |
26 | Fisherville Cooperative 107 | Concord | 56 | Merrimack | 3/31/1994 |
27 | Fisherville Cooperative #82 | Concord | 22 | Merrimack | 3/31/1994 |
28 | G & M Cooperative | Hooksett | 43 | Merrimack | 4/1/1994 |
29 | Lilac Drive Cooperative | Raymond | 26 | Rockingham | 6/22/1994 |
30 | Woody Hollow Cooperative. | Boscawen | 35 | Merrimack | 8/12/1994 |
31 | Seabrook Village Cooperative | Seabrook | 101 | Rockingham | 9/1/1994 |
32 | Frost Residents Cooperative | Derry | 31 | Rockingham | 2/1/1995 |
33 | Mountain View Housing Cooperative | Gilford | 59 | Belknap | 5/1/1995 |
34 | Bunker Lane Condominium Association | Madbury | 51 | Strafford | 6/2/1995 |
35 | Bristol Freedom Cooperative | Bristol | 21 | Grafton | 6/1/1996 |
36 | Rambling Woods Cooperative | Bethlehem | 30 | Grafton | 4/17/1997 |
37 | Little Falls Cooperative | Rochester | 30 | Strafford | 12/8/1997 |
38 | White Rock Cooperative Estates | Tilton | 30 | Belknap | 12/18/1997 |
39 | Silver Bell Cooperative | Rochester | 21 | Strafford | 4/15/1998 |
40 | Camp Sargent Road Cooperative | Merrimack | 96 | Hillsborough | 8/17/1998 |
41 | Brookview MHP Cooperative | Northumberland | 29 | Coos | 3/17/1999 |
42 | Exeter-Hampton Cooperative | Exeter | 52 | Rockingham | 9/1/1999 |
43 | North Woods MHP Cooperative | Berlin | 45 | Coos | 3/31/2000 |
44 | Lakes Region Manufactured Housing Cooperative | Belmont | 111 | Belknap | 6/19/2000 |
45 | Plainfield Village Cooperative | Plainfield | 29 | Sullivan | 4/2/2001 |
46 | Sugar River Cooperative | Claremont | 30 | Sullivan | 5/11/2001 |
47 | The Birches of Wolfeboro Cooperative | Wolfeboro | 106 | Carroll | 5/23/2001 |
48 | Tower View Cooperative | Northwood | 22 | Rockingham | 6/2/2001 |
49 | Woodstock Cooperative | Woodstock | 31 | Grafton | 8/23/2001 |
50 | Freedom Hill Cooperative | Loudon | 148 | Merrimack | 1/8/2002 |
51 | Soda Brook Cooperative | Northfield | 27 | Merrimack | 1/31/2002 |
52 | Elm Brook Village Cooperative | Hopkinton | 36 | Merrimack | 2/14/2002 |
53 | Barrington Oaks Cooperative | Barrington | 49 | Strafford | 3/1/2002 |
54 | North Country Village Cooperative | Center Tuftonboro | 58 | Carroll | 4/1/2002 |
55 | Hill Top Cooperative | Raymond | 56 | Rockingham | 9/9/2002 |
56 | 108 Hill Top Cooperative | Somersworth | 12 | Strafford | 9/27/2002 |
57 | Pine Grove MHP Cooperative | Swanzey | 122 | Cheshire | 11/8/2002 |
58 | Page Hill MHP Cooperative | Lancaster | 82 | Coos | 5/15/2003 |
59 | Otarnic Pond Cooperative | Hudson | 30 | Hillsborough | 6/2/2003 |
60 | Windswept Acres Cooperative | Rochester | 178 | Strafford | 11/14/2003 |
61 | East Milford Cooperative | Milford | 12 | Hillsborough | 11/15/2003 |
62 | Crown Point MHP Cooperative | Charlestown | 15 | Sullivan | 12/3/2003 |
63 | Sandy Ridge Estates Cooperative | Ossipee | 40 | Carroll | 4/29/2004 |
64 | Oak Ridge Cooperative | Haverhill | 16 | Grafton | 5/27/2004 |
65 | Old Lake Shore Cooperative | Gilford | 50 | Belknap | 6/29/2004 |
66 | River Pines Cooperative | Allenstown | 14 | Merrimack | 8/11/2004 |
67 | Gaslight Village Cooperative | Tilton | 29 | Belknap | 10/15/2004 |
68 | Lamprey River Cooperative | Raymond | 18 | Rockingham | 12/1/2004 |
69 | Top of the Notch | Franconia | 6 | Grafton | 12/16/2004 |
70 | Hedgehog Community Cooperative | Deering | 18 | Hillsborough | 1/25/2005 |
71 | Forest Park Tenants Assoc. Cooperative | Jaffrey | 117 | Cheshire | 4/19/2005 |
72 | Friendship Drive Cooperative | Salem | 44 | Rockingham | 9/1/2005 |
73 | Well Hill Cooperative | Alstead | 21 | Cheshire | 2/17/2006 |
74 | Medvil Cooperative | Goffstown | 301 | Hillsborough | 3/28/2006 |
75 | Tamworth Pines Cooperative | Tamworth | 55 | Carroll | 3/29/2006 |
76 | Ossipee Mountains Estates Cooperative | Ossipee | 107 | Carroll | 3/30/2006 |
77 | Running Brook Cooperative | Derry | 24 | Rockingham | 4/14/2006 |
78 | Emerald Acres Cooperative | Barrington | 100 | Strafford | 4/18/2006 |
79 | Sandy Pines Cooperative | Lee | 12 | Strafford | 7/11/2006 |
80 | Icey Hill Cooperative | Exeter | 16 | Rockingham | 10/13/2006 |
81 | Stonebridge Cooperative | Hillsborough | 41 | Hillsborough | 11/16/2006 |
82 | Family Estates Cooperative | Epsom | 15 | Merrimack | 12/8/2006 |
83 | Base Hill Cooperative | Keene | 55 | Cheshire | 2/7/2007 |
84 | Oak Hill Acres Cooperative | Hinsdale | 60 | Cheshire | 2/8/2007 |
85 | Olde Towne Homeowners Cooperative | Allenstown | 93 | Merrimack | 2/21/2007 |
86 | Exeter River MHP Cooperative | Exeter | 392 | Rockingham | 4/10/2007 |
87 | Catamount Hill Cooperative | Suncook | 153 | Merrimack | 12/10/2007 |
88 | Litchfield Landing Cooperative | Litchfield | 44 | Hillsborough | 2/29/2008 |
89 | Mascoma Meadows Cooperative | Lebanon | 50 | Grafton | 6/30/2008 |
90 | Loon Estates Cooperative | Northwood | 27 | Rockingham | 8/19/2008 |
91 | Powder House Cooperative | Exeter | 48 | Rockingham | 11/13/2008 |
92 | View Point Cooperative | Swanzey | 98 | Cheshire | 12/23/2008 |
93 | Aberdeen West Cooperative | Stratham | 23 | Rockingham | 7/14/2009 |
94 | Lakes Region Mobile Home Village | Gilford | 100 | Belknap | 12/30/2009 |
95 | Pepperidge Woods Cooperative | Barrington | 44 | Strafford | 5/13/2010 |
96 | Hidden Pines Cooperative | Newport | 16 | Sullivan | 6/8/2010 |
97 | Acorn Terrace Cooperative | Rochester | 95 | Strafford | 10/1/2010 |
98 | Town Line Village Cooperative | Holderness | 72 | Grafton | 7/20/2011 |
99 | Trailer Home Village | Salem | 24 | Rockingham | 10/20/2011 |
100 | Centennial Estates Cooperative | Derry | 58 | Rockingham | 2/10/2012 |
101 | Rural Bend Cooperative | Ashland | 28 | Grafton | 6/15/2012 |
102 | Swiftwater Estates Cooperative | Bath | 14 | Grafton | 6/28/2012 |
103 | Pine Hill Homeowners Cooperative | Conway | 28 | Carroll | 8/22/2012 |
104 | Blackmount Acres Cooperative | Haverhill | 25 | Grafton | 10/5/2012 |
105 | Colebrook Homeowners Cooperative | Colebrook | 48 | Coos | 5/6/2013 |
106 | Silver Fox Homeowners Cooperative | Pembroke | 21 | Merrimack | 5/30/2013 |
107 | Heron Point Estates Cooperative | Newmarket | 37 | Rockingham | 8/7/2013 |
108 | Presidential Pines Cooperative | Loudon | 54 | Merrimack | 8/30/2013 |
109 | Lakemont Cooperative | Laconia | 241 | Belknap | 4/30/2014 |
110 | Freedom Pond Cooperative | New Ipswich | 51 | Hillsborough | 11/3/2014 |
111 | Stony Brook Cooperative | Rochester | 129 | Strafford | 12/24/2014 |
112 | Edge of Woods Homeowners Cooperative | Gilford | 49 | Belknap | 4/1/2015 |
113 | Deer Estates Cooperative | Milan | 20 | Coos | 5/21/2015 |
114 | Parkland Estates Cooperative | Litchfield | 33 | Hillsborough | 6/26/2015 |
115 | Freedom Village Cooperative | Concord | 109 | Merrimack | 12/30/2015 |
116 | Rock Rimmon Cooperative | Danville | 77 | Rockingham | 1/28/2016 |
117 | Crossings At Sleepy Hollow Cooperative | Newmarket | 89 | Rockingham | 1/29/2016 |
118 | Ladd Hill Cooperative | Belmont | 32 | Belknap | 3/1/2016 |
119 | Woodbury Cooperative | Portsmouth | 20 | Rockingham | 3/31/2016 |
120 | Baker & Birch Cooperative | Boscawen | 4 | Merrimack | 5/31/2016 |
121 | Dover Point Cooperative | Dover | 79 | Strafford | 12/16/2016 |
122 | Mascoma Valley Cooperative | Canaan | 29 | Grafton | 6/29/2017 |
123 | Lakeside Cooperative | Enfield | 51 | Grafton | 6/29/2017 |
124 | Lee Oak Cooperative | Barrington | 69 | Strafford | 4/13/2018 |
125 | Seacrest Cooperative | Seabrook | 190 | Rockingham | 6/27/2018 |
126 | Edgewood Park Cooperative | Newport | 11 | Sullivan | 7/24/2018 |
127 | The Village At Brae Burn Cooperative | Gorham | 30 | Coos | 10/31/2018 |
128 | Top of the Hill Cooperative | Concord | 25 | Merrimack | 1/31/2019 |
129 | Bear View Crossing Cooperative | Allenstown | 299 | Merrimack | 7/16/2019 |
130 | Tanglewood Park Cooperative | Keene | 328 | Cheshire | 7/16/2019 |
131 | Black Bear Village Cooperative | Conway | 247 | Carroll | 7/16/2019 |
132 | Fox Hill Cooperative | Franconia | 39 | Grafton | 1/29/2020 |
133 | Jewel Estates Cooperative | Merrimack | 44 | Hillsborough | 12/1/2020 |
134 | Granite Estates Cooperative | Derry | 38 | Rockingham | 12/31/2020 |
135 | Paradise Ridge Cooperative | Raymond | 40 | Rockingham | 3/26/2021 |
136 | Bayview Village Cooperative | Dover | 18 | Strafford | 4/1/2021 |
137 | Beech Tree Cooperative | Exeter | 25 | Rockingham | 8/25/2021 |
138 | Tranquility Estates Cooperative | Raymond | 125 | Rockingham | 8/27/2021 |
139 | Brookside Cooperative | Hill | 21 | Merrimack | 8/31/2021 |
140 | Evans Cooperative | Epping | 21 | Rockingham | 11/16/2021 |
141 | Spruce Valley Cooperative | Danville | 35 | Rockingham | 3/1/2022 |
142 | Poplin Estates Cooperative | Fremont | 56 | Rockingham | 3/31/2022 |
143 | Hollis Pines Cooperative | Hollis | 87 | Hillsborough | 4/29/2022 |
144 | Pine Gate Cooperative | Plymouth | 34 | Grafton | 8/30/2022 |
145 | Two Rivers Mobile Home Community Cooperative | Campton | 94 | Grafton | 8/31/2022 |
146 | Newfound Acres Cooperative | Bridgewater | 21 | Grafton | 4/19/2023 |
147 | Mount Washington Valley Cooperative | Conway | 32 | Carroll | 6/30/2023 |
148 | Rock Wall Ridge Cooperative | Alton | 22 | Belknap | 10/31/2023 |
ROC-NH™ is a program of the New Hampshire Community Loan Fund, Inc. and a ROC USA® Certified Technical Assistance Provider. ROC-NH is a registered service mark of ROC USA, LLC.
Email is not a secure form of communication. Please do not use email to send any confidential or sensative information, including Social Security numbers, account numbers or passwords. If you need to provide this type of information to the New Hampshire Community Loan Fund, contact us by phone at (603) 224-6669, by fax at (603) 225-7425, or by paper mail.
Click the link above to continue or CANCEL
By clicking “Continue” you will leave the Community Loan Fund site. The linked site and its content, privacy and security are not controlled by the Community Loan Fund. We do not guarantee or endorse the linked site’s information, recommendations, products or services.
Click the link above to continue or CANCEL