Resident-owned manufactured-housing communities in NH
Click on the table headings to sort by that column.
|
No. |
Community | Location | Units | County | Date |
|---|---|---|---|---|---|
| 1 | Meredith Center Cooperative | Meredith | 14 | Belknap | June 1, 1984 |
| 2 | Souhegan Valley MH | Milford | 57 | Hillsborough | December 30, 1986 |
| 3 | Greenville Estates Tenants Cooperative | Greenville | 192 | Hillsborough | December 30, 1986 |
| 4 | South Weare Mobile Home Cooperative | Weare | 39 | Hillsborough | March 31, 1987 |
| 5 | Country Ridge Cooperative | Rochester | 14 | Strafford | August 21, 1987 |
| 6 | Duval's Cooperative | Jaffrey | 9 | Cheshire | December 31, 1987 |
| 7 | Monadnock Tenant's Cooperative | Rindge | 75 | Cheshire | January 1, 1988 |
| 8 | Ashley Park Cooperative | Suncook | 12 | Merrimack | February 22, 1988 |
| 9 | Deanbrook Village Cooperative | Groveton | 40 | Coos | June 16, 1988 |
| 10 | Wagon Wheel Tenants Cooperative | Londonderry | 34 | Hillsborough | July 1, 1988 |
| 11 | Shirley Avenue Cooperative | Rochester | 9 | Strafford | August 25, 1988 |
| 12 | Huse Road MH Cooperative | Manchester | 36 | Hillsborough | September 9, 1988 |
| 13 | Cochecho River Cooperative | Dover | 19 | Strafford | May 3, 1989 |
| 14 | Whip-O-Will Hill Village Cooperative | Plymouth | 65 | Grafton | July 1, 1989 |
| 15 | Old Colonial Tenants Cooperative | Meredith | 8 | Belknap | August 1, 1989 |
| 16 | Elm Street Cooperative | Winchester | 36 | Cheshire | March 8, 1990 |
| 17 | Windy Hill Housing Cooperative | Tilton | 48 | Belknap | April 15, 1990 |
| 18 | Pleasant Valley Estates Cooperative | Claremont | 101 | Sullivan | September 1, 1991 |
| 19 | New Beginning Cooperative | Winchester | 27 | Cheshire | September 27, 1991 |
| 20 | South Parrish Road Cooperative | Winchester | 59 | Cheshire | May 1, 1992 |
| 21 | Hideaway Village Cooperative | Rochester | 81 | Strafford | June 24, 1992 |
| 22 | Cardinal Haven Cooperative | Charlestown | 49 | Sullivan | June 24, 1992 |
| 23 | Breezy Acres Cooperative | Epsom | 16 | Merrimack | September 1, 1992 |
| 24 | Windy Acres Cooperative (Link) | Charlestown | 73 | Sullivan | August 19, 1993 |
| 25 | Fieldstone Village Cooperative | Rochester | 100 | Strafford | November 1, 1993 |
| 26 | Fisherville Cooperative 107 | Concord | 56 | Merrimack | March 31, 1994 |
| 27 | Fisherville Cooperative #82 | Concord | 22 | Merrimack | March 31, 1994 |
| 28 | G & M Cooperative | Hooksett | 43 | Merrimack | April 1, 1994 |
| 29 | Lilac Drive Cooperative | Raymond | 26 | Rockingham | June 22, 1994 |
| 30 | Woody Hollow Cooperative | Boscawen | 35 | Merrimack | August 12, 1994 |
| 31 | Seabrook Village Cooperative | Seabrook | 101 | Rockingham | September 1, 1994 |
| 32 | Frost Residents Cooperative | Derry | 31 | Rockingham | February 1, 1995 |
| 33 | Mountain View Housing Cooperative (Link) | Gilford | 59 | Belknap | May 1, 1995 |
| 34 | Bunker Lane Condominium Association | Madbury | 51 | Strafford | June 2, 1995 |
| 35 | Bristol Freedom Cooperative | Bristol | 21 | Grafton | June 1, 1996 |
| 36 | Rambling Woods Cooperative | Bethlehem | 30 | Grafton | April 17, 1997 |
| 37 | Little Falls Cooperative | Rochester | 30 | Strafford | December 8, 1997 |
| 38 | White Rock Cooperative Estates | Tilton | 30 | Belknap | December 18, 1997 |
| 39 | Silver Bell Cooperative | Rochester | 21 | Strafford | April 15, 1998 |
| 40 | Camp Sargent Road Cooperative | Merrimack | 96 | Hillsborough | August 17, 1998 |
| 41 | Brookview MHP Cooperative | Groveton | 29 | Coos | March 17, 1999 |
| 42 | Exeter-Hampton Cooperative | Exeter | 52 | Rockingham | September 1, 1999 |
| 43 | North Woods MHP Cooperative | Berlin | 45 | Coos | March 31, 2000 |
| 44 | Lakes Region MHP Cooperative | Belmont | 111 | Belknap | June 19, 2000 |
| 45 | Plainfield Village Cooperative | Plainfield | 29 | Sullivan | April 2, 2001 |
| 46 | Sugar River Cooperative | Claremont | 30 | Sullivan | May 11, 2001 |
| 47 | The Birches of Wolfeboro Cooperative (Link) | Wolfeboro | 106 | Carroll | May 23, 2001 |
| 48 | Tower View Cooperative | Northwood | 22 | Rockingham | June 2, 2001 |
| 49 | Woodstock Cooperative | N. Woodstock | 31 | Grafton | August 23, 2001 |
| 50 | Freedom Hill Cooperative (Link) | Loudon | 148 | Merrimack | January 8, 2002 |
| 51 | Soda Brook Cooperative | Northfield | 25 | Merrimack | January 31, 2002 |
| 52 | Tucker Drive Cooperative | Hopkinton | 36 | Merrimack | February 14, 2002 |
| 53 | Barrington Oaks Cooperative | Barrington | 49 | Strafford | March 1, 2002 |
| 54 | North Country Village Cooperative (Link) | Center Tuftonboro | 58 | Carroll | April 1, 2002 |
| 55 | Hill Top Cooperative | Raymond | 56 | Rockingham | September 9, 2002 |
| 56 | 108 Hill Top Cooperative | Somersworth | 12 | Strafford | September 27, 2002 |
| 57 | Pine Grove MHP Cooperative | Swanzey | 122 | Cheshire | November 8, 2002 |
| 58 | Page Hill MHP Cooperative | Lancaster | 82 | Coos | May 15, 2003 |
| 59 | Otarnic Pond Cooperative | Hudson | 30 | Hillsborough | June 2, 2003 |
| 60 | Windswept Acres Cooperative | Rochester | 178 | Strafford | November 14, 2003 |
| 61 | East Milford Cooperative | Milford | 12 | Hillsborough | November 15, 2003 |
| 62 | Crown Point MHP Cooperative | Charlestown | 15 | Sullivan | December 3, 2003 |
| 63 | Sandy Ridge Estates Cooperative | Ossipee | 40 | Carroll | April 29, 2004 |
| 64 | Oak Ridge Cooperative | North Haverhill | 16 | Grafton | May 27, 2004 |
| 65 | Old Lake Shore Cooperative (Link) | Gilford | 50 | Belknap | June 29, 2004 |
| 66 | River Pines Cooperative | Allenstown | 14 | Merrimack | August 11, 2004 |
| 67 | Gaslight Village Cooperative | Tilton | 29 | Belknap | October 15, 2004 |
| 68 | Lamprey River Cooperative | Raymond | 18 | Rockingham | December 1, 2004 |
| 69 | Top of the Notch | Franconia | 6 | Grafton | December 16, 2004 |
| 70 | Hedgehog Community Cooperative | Deering | 18 | Hillsborough | January 25, 2005 |
| 71 | Forest Park Tenants Assoc. Cooperative | Jaffrey | 117 | Cheshire | April 19, 2005 |
| 72 | Friendship Drive Cooperative | Salem | 44 | Rockingham | September 1, 2005 |
| 73 | Well Hill Cooperative | Alstead | 21 | Cheshire | February 17, 2006 |
| 74 | Medvil Cooperative (Link) | Goffstown | 301 | Hillsborough | March 28, 2006 |
| 75 | Tamworth Pines Cooperative | Tamworth | 55 | Carroll | March 29, 2006 |
| 76 | Ossipee Mountains Estates Cooperative | Center Ossipee | 107 | Carroll | March 30, 2006 |
| 77 | Running Brook Cooperative | Derry | 24 | Rockingham | April 14, 2006 |
| 78 | Emerald Acres Cooperative | Barrington | 100 | Strafford | April 18, 2006 |
| 79 | Sandy Pines Cooperative | Lee | 12 | Strafford | July 11, 2006 |
| 80 | Icey Hill Cooperative | Exeter | 16 | Rockingham | October 13, 2006 |
| 81 | Stonebridge Cooperative | Hillsborough | 41 | Hillsborough | November 16, 2006 |
| 82 | Family Estates Cooperative | Epsom | 15 | Merrimack | December 8, 2006 |
| 83 | Base Hill Cooperative (Link) | Keene | 55 | Cheshire | February 7, 2007 |
| 84 | Oak Hill Acres Cooperative (Link) | Hinsdale | 60 | Cheshire | February 8, 2007 |
| 85 | Olde Towne Homeowners Cooperative | Allenstown | 93 | Merrimack | February 21, 2007 |
| 86 | Exeter River MHP Cooperative (Link) | Exeter | 392 | Rockingham | April 10, 2007 |
| 87 | Catamount Hill Cooperative | Suncook | 153 | Merrimack | December 10, 2007 |
| 88 | Litchfield Landing Cooperative (Link) | Litchfield | 44 | Hillsborough | February 29, 2008 |
| 89 | Mascoma Meadows Cooperative | Lebanon | 50 | Grafton | June 30, 2008 |
| 90 | Loon Estates Cooperative | Northwood | 27 | Rockingham | August 19, 2008 |
| 91 | Powder House Cooperative | Exeter | 48 | Rockingham | November 13, 2008 |
| 92 | View Point Cooperative | Swanzey | 98 | Cheshire | December 23, 2008 |
| 93 | Aberdeen West Cooperative | Stratham | 23 | Rockingham | July 14, 2009 |
| 94 | Lakes Region Mobile Home Village (Link) | Gilford | 100 | Belknap | December 30, 2009 |
| 95 | Pepperidge Woods Cooperative | Barrington | 44 | Strafford | May 13, 2010 |
| 96 | Hidden Pines Cooperative | Newport | 16 | Sullivan | June 8, 2010 |
| 97 | Acorn Terrace Cooperative | Rochester | 98 | Strafford | October 1, 2010 |
| 98 | Town Line Village Cooperative | Holderness | 72 | Grafton | July 20, 2011 |
| 99 | Trailer Home Village | Salem | 24 | Rockingham | October 20, 2011 |
| 100 | Foxy Terrace Cooperative | Derry | 58 | Rockingham | February 10, 2012 |
| 101 | Rural Bend Cooperative | Ashland | 28 | Grafton | June 15, 2012 |
| 102 | Swiftwater Estates Cooperative | Bath | 14 | Grafton | June 28, 2012 |
| 103 | Pine Hill Homeowners Cooperative | Conway | 27 | Carroll | August 22, 2012 |
Print this page